BLOCK 5,835
| HASH | 000000000000003b9d401c26c48ed827691837b7b327cb425ff9527e3b71ab43 | HEIGHT | 5,835 |
|---|---|---|---|
| CONFIRMATIONS | 4,451 | TIMESTAMP | 2026-11-09 07:26:23 UTC (header stamp · 3d 00h) |
| INTERVAL | 40 s after block 5,834 · target 60 s | MEDIAN TIME | 2026-11-09 07:21:22 UTC |
| DIFFICULTY | 66,482,735.18 | BITS | 19409a0d |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2b7c6004 | MERKLE ROOT | 6ef0d0ed466bd0cf41df917fa5dd498c3f76f15c8acd7f52e866dfc0a89c24a9 |
| NONCE | 3,824,093,852 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000345ef408ad… | NEXT BLOCK | 00000000000000397ac8a272… |
| CHAINWORK | 00000000000000000000000000000000000000000000004b39028464626aafe8 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02cb16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a87d2d5ab9d1a3e6810b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,154,862.67 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 270,947.55 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 268,783.52 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 232,383.74 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 211,930.16 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 211,907.86 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 149,184.50 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|