BLOCK 1,140
| HASH | 000000000000003b5e3d46483ef7700bbdf6351eb1ab96a0f7aae84842f3733d | HEIGHT | 1,140 |
|---|---|---|---|
| CONFIRMATIONS | 3,526 | TIMESTAMP | 2026-11-06 03:12:20 UTC (header stamp · 2d 08h) |
| INTERVAL | 1 m 04 s after block 1,139 · target 60 s | MEDIAN TIME | 2026-11-06 03:09:03 UTC |
| DIFFICULTY | 33,136,278.31 | BITS | 1a00819d |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20010000 | MERKLE ROOT | c594c35d8f21b3c776b0e2444324ffb1e3a1176a52e77bc559e2216acd6dad91 |
| NONCE | 2,905,421,606 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003fa70a92e2… | NEXT BLOCK | 000000000000000b78d4964e… |
| CHAINWORK | 0000000000000000000000000000000000000000000000044c55361c5abd85e0 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 027404114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb91ab10cf00d0400564e02000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|