BLOCK 820
| HASH | 000000000000003b2acfc978f14a00fa3cfc531e794b19aea7a7a0afb7adebe6 | HEIGHT | 820 |
|---|---|---|---|
| CONFIRMATIONS | 3,846 | TIMESTAMP | 2026-11-05 23:56:14 UTC (header stamp · 2d 11h) |
| INTERVAL | 30 s after block 819 · target 60 s | MEDIAN TIME | 2026-11-05 23:47:14 UTC |
| DIFFICULTY | 16,145,535.92 | BITS | 1a010a03 |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x20400000 | MERKLE ROOT | 3d43298a09ad3aff3f472bf719f0ad0197b1445bdf729f0eae272285a5f75a9c |
| NONCE | 898,543,443 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000114a1ab7fc… | NEXT BLOCK | 00000000000000626410dcb0… |
| CHAINWORK | 000000000000000000000000000000000000000000000002864aeec38b5c7bcf |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023403003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d45ac10100
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|