BLOCK 6,071
| HASH | 000000000000003a66579e2d249b66fd4c9a8825ffe091b11a1d57dd2b8c0806 | HEIGHT | 6,071 |
|---|---|---|---|
| CONFIRMATIONS | 6,685 | TIMESTAMP | 2026-11-09 11:25:21 UTC (header stamp · 4d 14h) |
| INTERVAL | 30 s after block 6,070 · target 60 s | MEDIAN TIME | 2026-11-09 11:18:11 UTC |
| DIFFICULTY | 65,289,229.34 | BITS | 1941c85f |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x20030004 | MERKLE ROOT | c368dd4e987445f9c83d439d29217e76cccd575f74a7b15b29a0affcc5a8b55e |
| NONCE | 3,158,387,975 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000030b2455475… | NEXT BLOCK | 0000000000000037d5d8da59… |
| CHAINWORK | 00000000000000000000000000000000000000000000004eb8bcdb1a807e0059 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b717003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f045de30da7bf97864f25480000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,135,370.37 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 349,929.79 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 306,786.74 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 244,894.43 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 169,307.43 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 156,692.85 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 6 | 137,018.39 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|