BLOCK 6,407
| HASH | 0000000000000039b062e1bacaefb4b01b6cc51a0e22a1ebf6011a30184a0883 | HEIGHT | 6,407 |
|---|---|---|---|
| CONFIRMATIONS | 10,478 | TIMESTAMP | 2026-11-09 16:50:51 UTC (header stamp · 7d 04h) |
| INTERVAL | 30 s after block 6,406 · target 60 s | MEDIAN TIME | 2026-11-09 16:47:30 UTC |
| DIFFICULTY | 69,374,522.12 | BITS | 193de8af |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2001e004 | MERKLE ROOT | c9f4363701dc9a581458331f0b5bd4712f020a602b646ef880f7b0a27971eb76 |
| NONCE | 918,490,790 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001db725c4dc… | NEXT BLOCK | 00000000000000056ad6a980… |
| CHAINWORK | 000000000000000000000000000000000000000000000054414f1c426a3d296c |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020719003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04bcdfec42bf9787e6b2100100
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,189,547.52 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 346,570.64 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 255,650.12 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 247,739.41 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 239,982.65 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 220,509.66 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|