BLOCK 6,731
| HASH | 0000000000000039aee5c0a8d14ec989cf43de17811eaf5576da8f81a4361e93 | HEIGHT | 6,731 |
|---|---|---|---|
| CONFIRMATIONS | 14,267 | TIMESTAMP | 2026-11-09 22:18:42 UTC (header stamp · 9d 20h) |
| INTERVAL | 1 m 48 s after block 6,730 · target 60 s | MEDIAN TIME | 2026-11-09 22:11:59 UTC |
| DIFFICULTY | 68,359,972.23 | BITS | 193ed3e6 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x23df8004 | MERKLE ROOT | 67fc874654c1241120ea7fa35f251227e57a1202a3769e94a95b049eeec0d4d3 |
| NONCE | 1,041,568,344 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000276fef9f9b… | NEXT BLOCK | 0000000000000021cd4cd25a… |
| CHAINWORK | 0000000000000000000000000000000000000000000000597418ce21aeeb6fb9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024b1a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0435cdf311bf978955af9a6f5f
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,297,168.93 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 408,544.92 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 346,865.18 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 295,927.81 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 151,493.16 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|