BLOCK 5,922
| HASH | 0000000000000039508f6d2ac6599b6b2e677b6e262b6153137dd21b5fc78fc8 | HEIGHT | 5,922 |
|---|---|---|---|
| CONFIRMATIONS | 5,237 | TIMESTAMP | 2026-11-09 09:07:20 UTC (header stamp · 3d 13h) |
| INTERVAL | 30 s after block 5,921 · target 60 s | MEDIAN TIME | 2026-11-09 09:04:50 UTC |
| DIFFICULTY | 61,270,955.49 | BITS | 194618cc |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x332d2004 | MERKLE ROOT | 49209b7c34d80aa9318906980e636cb157fec9848658e3f95863e189257519c1 |
| NONCE | 1,150,412,044 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002ce98b4527… | NEXT BLOCK | 00000000000000256f6c149a… |
| CHAINWORK | 00000000000000000000000000000000000000000000004c7d34cd8de2dc5b32 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022217003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0444872fd9bf772df3530d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,141,673.91 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 319,725.85 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 277,686.31 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 251,753.46 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 202,678.34 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 165,929.95 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 140,552.18 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|