BLOCK 1,715
| HASH | 0000000000000038efa1e874fbb1ca9f5a0f7d40192e638de01fd60b851c2887 | HEIGHT | 1,715 |
|---|---|---|---|
| CONFIRMATIONS | 2,965 | TIMESTAMP | 2026-11-06 12:38:09 UTC (header stamp · 1d 23h) |
| INTERVAL | 30 s after block 1,714 · target 60 s | MEDIAN TIME | 2026-11-06 12:35:39 UTC |
| DIFFICULTY | 34,827,721.76 | BITS | 197b5188 |
| SIZE | 900 B | WEIGHT | 3,492 WU |
| VERSION | 0x34140000 | MERKLE ROOT | 8703e2e0ce262960efb7a5de51378f9d32b92b5d0eee7084a8fcdea6a35ac2c9 |
| NONCE | 4,238,225,660 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000056c168dc7d… | NEXT BLOCK | 000000000000000a1bdc7efd… |
| CHAINWORK | 0000000000000000000000000000000000000000000000094fc48d737af5839b |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b306003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad368ba302fd59
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|