BLOCK 1,007
| HASH | 000000000000003832130b740939dfdbc66ee1077297642e664e8bcab0bdda6b | HEIGHT | 1,007 |
|---|---|---|---|
| CONFIRMATIONS | 3,660 | TIMESTAMP | 2026-11-06 01:49:56 UTC (header stamp · 2d 09h) |
| INTERVAL | 30 s after block 1,006 · target 60 s | MEDIAN TIME | 2026-11-06 01:45:31 UTC |
| DIFFICULTY | 24,655,114.94 | BITS | 1a00ae33 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20a00000 | MERKLE ROOT | 3f0dfb5eba785280ac856f6e07dbdc9afb44d42a97d3a0c25ded72ca6e5a2448 |
| NONCE | 2,615,872,088 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000007760f4986b… | NEXT BLOCK | 00000000000000a4f74fba36… |
| CHAINWORK | 00000000000000000000000000000000000000000000000365a89838e3698e98 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02ef03114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb291b1ccf00d0600a72700000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|