BLOCK 301
| HASH | 0000000000000037dbf69424f1ce822c78df0338db1d74a54f5207d3323217f2 | HEIGHT | 301 |
|---|---|---|---|
| CONFIRMATIONS | 4,365 | TIMESTAMP | 2026-11-05 16:25:12 UTC (header stamp · 2d 19h) |
| INTERVAL | 30 s after block 300 · target 60 s | MEDIAN TIME | 2026-11-05 16:22:40 UTC |
| DIFFICULTY | 10,902,279.13 | BITS | 1a0189f2 |
| SIZE | 832 B | WEIGHT | 3,220 WU |
| VERSION | 0x214e4000 | MERKLE ROOT | 65c898f938270c4c1c3fdb4f8a25797cf71ef4b7f05c7d7f31df5e783ac39816 |
| NONCE | 4,147,248,648 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000017ce9ca9c31… | NEXT BLOCK | 0000000000000172e37fe563… |
| CHAINWORK | 000000000000000000000000000000000000000000000000de522292eec4e5d9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022d01003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d587000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|