BLOCK 6,015
| HASH | 0000000000000037c39a747c5647254ffb3ed3579d94602d478208c46354f535 | HEIGHT | 6,015 |
|---|---|---|---|
| CONFIRMATIONS | 6,186 | TIMESTAMP | 2026-11-09 10:31:42 UTC (header stamp · 4d 05h) |
| INTERVAL | 30 s after block 6,014 · target 60 s | MEDIAN TIME | 2026-11-09 10:27:10 UTC |
| DIFFICULTY | 64,407,600.42 | BITS | 1942aee3 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x29da6004 | MERKLE ROOT | afe425bc28a923c7e28fc25ee3f51946e962f5b05416d9a67c294dc1c8a02fe8 |
| NONCE | 1,445,547,393 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000073c5e9df4… | NEXT BLOCK | 000000000000003bb38d8f82… |
| CHAINWORK | 00000000000000000000000000000000000000000000004dddeefa36cb28e021 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 027f17003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ea1cc288bf97869db9010000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,326,087.62 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 347,404.57 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 266,456.65 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 218,772.89 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 208,979.14 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 132,299.13 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|