BLOCK 4,403
| HASH | 00000000000000352d09a3515289ce7f5f81b42358c765d998dab221060113ff | HEIGHT | 4,403 |
|---|---|---|---|
| CONFIRMATIONS | 250 | TIMESTAMP | 2026-11-08 07:58:22 UTC (header stamp · 3h 36m) |
| INTERVAL | 30 s after block 4,402 · target 60 s | MEDIAN TIME | 2026-11-08 07:55:52 UTC |
| DIFFICULTY | 57,818,426.66 | BITS | 194a4857 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x204f0004 | MERKLE ROOT | 620e0d7b5339b0a94b035c7c85684acb011e9ed6d1664a2fff37f1d5f30f98ed |
| NONCE | 1,677,206,090 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000027069c3b88… | NEXT BLOCK | 000000000000000c968867f8… |
| CHAINWORK | 00000000000000000000000000000000000000000000002f4128ee7276fdf800 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023311003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04f0712710b9d1a24943000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 889,326.64 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 415,101.09 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 389,903.00 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 290,827.13 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 261,196.45 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 133,490.42 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 6 | 120,155.27 | P2PKH | 1376wC4iqo3CKdsnVY3PoX6aUiswVyMRYa P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|