BLOCK 1,084
| HASH | 0000000000000034a87d8c044158c0828a37b657c941e2b157c88544fe1a1db5 | HEIGHT | 1,084 |
|---|---|---|---|
| CONFIRMATIONS | 3,583 | TIMESTAMP | 2026-11-06 02:32:27 UTC (header stamp · 2d 09h) |
| INTERVAL | 1 m 55 s after block 1,083 · target 60 s | MEDIAN TIME | 2026-11-06 02:28:32 UTC |
| DIFFICULTY | 30,336,750.56 | BITS | 1a008d93 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20080000 | MERKLE ROOT | 97f973f674d05421c3aa126fb01aa0f4801023cf9be0362315ec76295eb168e6 |
| NONCE | 840,858,074 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000485e20573… | NEXT BLOCK | 000000000000007fb5128af1… |
| CHAINWORK | 000000000000000000000000000000000000000000000003e3b61b4514ba10a4 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 023c04114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb4dab14cf00d000000df06000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|