BLOCK 6,170
| HASH | 000000000000003331f453b1c509344f7e1ca8411cf63c014fcf8e5a50c8c8f0 | HEIGHT | 6,170 |
|---|---|---|---|
| CONFIRMATIONS | 7,902 | TIMESTAMP | 2026-11-09 12:46:01 UTC (header stamp · 5d 09h) |
| INTERVAL | 40 s after block 6,169 · target 60 s | MEDIAN TIME | 2026-11-09 12:40:11 UTC |
| DIFFICULTY | 72,656,345.31 | BITS | 193b1cd0 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x2743c004 | MERKLE ROOT | 04c8388dee5cee4fb002025555237e6413e321eacf648daa3f731c4b68aabc26 |
| NONCE | 1,194,386,959 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002e1ed99d7a… | NEXT BLOCK | 000000000000002bbeaa1fd1… |
| CHAINWORK | 00000000000000000000000000000000000000000000005054fc9a3b7d21944f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021a18003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d36fd48dbf9785f19d0d0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,317,129.34 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 396,122.34 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 303,883.20 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 257,019.02 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 225,846.10 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|