BLOCK 4,587
| HASH | 00000000000000329f7c6ff20ba4fb758a647a6249b08b6d0ffc0f79131863de | HEIGHT | 4,587 |
|---|---|---|---|
| CONFIRMATIONS | 66 | TIMESTAMP | 2026-11-08 10:24:13 UTC (header stamp · 1h 10m) |
| INTERVAL | 2 m 30 s after block 4,586 · target 60 s | MEDIAN TIME | 2026-11-08 10:14:32 UTC |
| DIFFICULTY | 72,922,321.67 | BITS | 193ae59e |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2001c004 | MERKLE ROOT | e796cda8386aa6f7e8644bdbb7f8e292bce408de569327b7709d4d4f4ca99b25 |
| NONCE | 3,662,880,944 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003066ac0416… | NEXT BLOCK | 0000000000000030f57b2331… |
| CHAINWORK | 000000000000000000000000000000000000000000000032155da30b45b47d66 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02eb11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a28378450100
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,686,182.13 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 210,751.70 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 180,979.75 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 166,019.11 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 135,891.13 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 120,176.18 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|