BLOCK 1,155
| HASH | 0000000000000032251fc99ee63786d73228c306fa843e9e68daa23e2464f24d | HEIGHT | 1,155 |
|---|---|---|---|
| CONFIRMATIONS | 3,513 | TIMESTAMP | 2026-11-06 03:25:26 UTC (header stamp · 2d 08h) |
| INTERVAL | 30 s after block 1,154 · target 60 s | MEDIAN TIME | 2026-11-06 03:20:26 UTC |
| DIFFICULTY | 33,392,906.84 | BITS | 1a00809e |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20122000 | MERKLE ROOT | 7a306c22933d8411422844ee116ef497c307b2efbadcd9e578010bf6179cdc97 |
| NONCE | 2,582,297,704 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000029ae6ff066… | NEXT BLOCK | 000000000000000d61c2958e… |
| CHAINWORK | 0000000000000000000000000000000000000000000000046a38658cddc11275 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 028304114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb9ccb10cf00d0300c70f00000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|