BLOCK 6,034
| HASH | 00000000000000310e357f2d180259f7fa4c7935cfd4af653e7e559ac8a0f038 | HEIGHT | 6,034 |
|---|---|---|---|
| CONFIRMATIONS | 6,376 | TIMESTAMP | 2026-11-09 10:47:45 UTC (header stamp · 4d 08h) |
| INTERVAL | 30 s after block 6,033 · target 60 s | MEDIAN TIME | 2026-11-09 10:45:15 UTC |
| DIFFICULTY | 65,515,723.37 | BITS | 19418e27 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x33b6e004 | MERKLE ROOT | 9037edd8a259d63d77a7963a55dea1d134c8e4a7203ff2e7f22e103790e8adf4 |
| NONCE | 932,122,910 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002825ae6ff6… | NEXT BLOCK | 000000000000003fc7c1af9b… |
| CHAINWORK | 00000000000000000000000000000000000000000000004e269567cfa397a2c0 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029217003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04003c2b43bf9786d7c6310000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 758,717.27 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 548,872.26 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 409,911.65 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 291,528.01 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 227,218.00 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 134,969.58 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 128,783.23 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|