BLOCK 2,059
| HASH | 0000000000000030e0ae480c54923d6957983875a3b694581c645978bb78e7f0 | HEIGHT | 2,059 |
|---|---|---|---|
| CONFIRMATIONS | 2,611 | TIMESTAMP | 2026-11-06 16:11:05 UTC (header stamp · 1d 19h) |
| INTERVAL | 30 s after block 2,058 · target 60 s | MEDIAN TIME | 2026-11-06 16:07:54 UTC |
| DIFFICULTY | 74,254,210.04 | BITS | 1939d72c |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2163e004 | MERKLE ROOT | 39dfc2d62a3cc540f7a99afdb3bd6f086302f7a41241a4569ae1143445a61081 |
| NONCE | 1,786,508,132 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001929d704de… | NEXT BLOCK | 000000000000000715087de9… |
| CHAINWORK | 00000000000000000000000000000000000000000000000d74eba4553c753627 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 020b08114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500e8122b10cf00d0500f40100000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|