BLOCK 6,217
| HASH | 0000000000000030a84a0f6c3e6133c39dc84a2a5dc4d6dfce75a8feed7d63b1 | HEIGHT | 6,217 |
|---|---|---|---|
| CONFIRMATIONS | 8,315 | TIMESTAMP | 2026-11-09 13:32:22 UTC (header stamp · 5d 17h) |
| INTERVAL | 1 m 10 s after block 6,216 · target 60 s | MEDIAN TIME | 2026-11-09 13:29:08 UTC |
| DIFFICULTY | 73,140,442.91 | BITS | 193ab8a7 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x27c2c004 | MERKLE ROOT | 6ddee2040f0ec920a2832ffe0f2cc65ea6dd462e0e689cd27f64c95c572e89d8 |
| NONCE | 3,314,073,353 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000026212617ab… | NEXT BLOCK | 000000000000002a4a53a8ca… |
| CHAINWORK | 0000000000000000000000000000000000000000000000511edcb62ea06f8027 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 024918003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d36fd48dbf9785f104000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,161,081.42 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 366,124.22 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 254,699.06 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 251,267.87 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 204,507.49 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 133,694.89 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 128,625.05 | P2PKH | 1376wC4iqo3CKdsnVY3PoX6aUiswVyMRYa P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|