BLOCK 6,602
| HASH | 000000000000003082f19454fee117a9c0ea280562f9144cac16f782b2b30cfb | HEIGHT | 6,602 |
|---|---|---|---|
| CONFIRMATIONS | 12,791 | TIMESTAMP | 2026-11-09 20:12:10 UTC (header stamp · 8d 19h) |
| INTERVAL | 2 m 16 s after block 6,601 · target 60 s | MEDIAN TIME | 2026-11-09 20:07:54 UTC |
| DIFFICULTY | 67,574,057.54 | BITS | 193f8ef6 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x30a2a004 | MERKLE ROOT | 491d4b843a19d5372e8b88ee358ad68c845e287e7db4dc62e32849e74859e532 |
| NONCE | 283,795,914 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000021a4cddef4… | NEXT BLOCK | 00000000000000006b2c425f… |
| CHAINWORK | 00000000000000000000000000000000000000000000005765be6c53a623aa61 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02ca19003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0477ffb7b7bf9789dda7160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,060,322.40 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 635,160.86 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 405,768.85 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 221,530.11 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 4 | 177,217.78 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|