BLOCK 5,817
| HASH | 000000000000003081b13dceedd1a0e8510a5a4630324f1c8125fa9a7f124994 | HEIGHT | 5,817 |
|---|---|---|---|
| CONFIRMATIONS | 4,308 | TIMESTAMP | 2026-11-09 07:02:43 UTC (header stamp · 2d 21h) |
| INTERVAL | 2 m 40 s after block 5,816 · target 60 s | MEDIAN TIME | 2026-11-09 06:54:23 UTC |
| DIFFICULTY | 69,495,158.72 | BITS | 193dcd2c |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x20008004 | MERKLE ROOT | 1f0673c8a4cb1286220ea25799424f13618275be4ca9b292dfb5ed2f24274619 |
| NONCE | 3,446,349,396 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000392a97ab2f… | NEXT BLOCK | 000000000000000f32e7b038… |
| CHAINWORK | 00000000000000000000000000000000000000000000004af10d7c6ea19d31c1 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02b916003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a415e4660000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,461,030.43 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 300,711.04 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 300,265.39 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 267,072.55 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 170,920.59 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|