BLOCK 5,770
| HASH | 00000000000000304b2709ef78c46784f1a6ae763f642c09f5b2cfc781c221e4 | HEIGHT | 5,770 |
|---|---|---|---|
| CONFIRMATIONS | 3,853 | TIMESTAMP | 2026-11-09 05:51:41 UTC (header stamp · 2d 14h) |
| INTERVAL | 2 m 20 s after block 5,769 · target 60 s | MEDIAN TIME | 2026-11-09 05:42:31 UTC |
| DIFFICULTY | 79,686,802.98 | BITS | 1935e5b4 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2f15c004 | MERKLE ROOT | a3948ad05ebbd11eadc580f72163f55be8eb2e0a5b8626f793fd84c11548f9e2 |
| NONCE | 1,849,753,817 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000080dbcffe4… | NEXT BLOCK | 00000000000000155ee4af73… |
| CHAINWORK | 00000000000000000000000000000000000000000000004a2015c64cd473ba04 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028a16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ab6d6128b9d1a3f68e160000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,244,910.60 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 291,441.61 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 253,981.87 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 209,039.28 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 182,098.28 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 174,848.30 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 143,680.06 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|