BLOCK 5,910
| HASH | 00000000000000303981c4342e1f54fe926f1ac1446277b8992af5a0d5625bd6 | HEIGHT | 5,910 |
|---|---|---|---|
| CONFIRMATIONS | 5,130 | TIMESTAMP | 2026-11-09 08:54:29 UTC (header stamp · 3d 11h) |
| INTERVAL | 30 s after block 5,909 · target 60 s | MEDIAN TIME | 2026-11-09 08:51:59 UTC |
| DIFFICULTY | 61,573,753.19 | BITS | 1945c08d |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x258b6004 | MERKLE ROOT | 7ee1035d5dc5008b4e978ceda6fa1a64eaa33895cd82389cad21e87b1089d61c |
| NONCE | 1,791,512,175 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000003304bcb28b… | NEXT BLOCK | 000000000000003b6e397eec… |
| CHAINWORK | 00000000000000000000000000000000000000000000004c5179a6f518df9479 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021617003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d8f02287bf772e01a3000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,438,742.05 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 254,243.47 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 236,694.27 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 216,444.24 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 183,220.85 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 170,655.12 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|