BLOCK 5,877
| HASH | 000000000000002fc1ad0b60c6c0c349c9e3ebd9b56107f6500b5f28609171e8 | HEIGHT | 5,877 |
|---|---|---|---|
| CONFIRMATIONS | 4,808 | TIMESTAMP | 2026-11-09 08:15:55 UTC (header stamp · 3d 06h) |
| INTERVAL | 39 s after block 5,876 · target 60 s | MEDIAN TIME | 2026-11-09 08:13:16 UTC |
| DIFFICULTY | 63,643,280.52 | BITS | 19437be6 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2daf8004 | MERKLE ROOT | 4c3b60592f51bdde9d7f462a2bff90f7892440f3814c678a35b7ffdf170305ab |
| NONCE | 4,074,139,824 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000002fd029e21c… | NEXT BLOCK | 00000000000000110cb03ea2… |
| CHAINWORK | 00000000000000000000000000000000000000000000004bd9f04174032646aa |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02f516003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04a7c35b3cb9d1a3f20b000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,369,489.39 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 292,344.28 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 269,542.23 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 203,053.44 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 184,372.53 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 181,198.13 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|