BLOCK 5,700
| HASH | 000000000000002f7bcfa0ff9a616794230ac9cb60dd1539e49e2fbc5ec8b4bb | HEIGHT | 5,700 |
|---|---|---|---|
| CONFIRMATIONS | 3,102 | TIMESTAMP | 2026-11-09 04:18:49 UTC (header stamp · 2d 03h) |
| INTERVAL | 30 s after block 5,699 · target 60 s | MEDIAN TIME | 2026-11-09 04:12:09 UTC |
| DIFFICULTY | 89,968,874.16 | BITS | 192fbcd6 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2f93e004 | MERKLE ROOT | 0ca611a2f12f947cdf94d97ba6a133570a553e6804c8e44940015f195892db39 |
| NONCE | 1,139,806,655 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000023b2ca8a3f… | NEXT BLOCK | 000000000000000348f165f8… |
| CHAINWORK | 000000000000000000000000000000000000000000000048b6d3727802d1f543 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/ · Z289
INPUT: 024416003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f045a323839b9d1a3ef22000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,351,824.28 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 338,041.29 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 260,155.31 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 201,010.30 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 189,062.27 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 159,906.55 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|