BLOCK 2,204
| HASH | 000000000000002e73597a40bc8c2b1e5157f7249d1e0dfb0ba7037559054c1c | HEIGHT | 2,204 |
|---|---|---|---|
| CONFIRMATIONS | 2,463 | TIMESTAMP | 2026-11-06 18:13:13 UTC (header stamp · 1d 17h) |
| INTERVAL | 30 s after block 2,203 · target 60 s | MEDIAN TIME | 2026-11-06 18:08:45 UTC |
| DIFFICULTY | 84,729,896.23 | BITS | 1932b078 |
| SIZE | 1,036 B | WEIGHT | 4,036 WU |
| VERSION | 0x21228004 | MERKLE ROOT | 396231a1e9df234b436e67f38c5b5a1ab6faac589b8e4956d6f92154486918ac |
| NONCE | 4,151,231,823 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000018239470da… | NEXT BLOCK | 00000000000000001266c470… |
| CHAINWORK | 000000000000000000000000000000000000000000000010337ffef457e81225 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029c08003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fb148cc98b0000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|