BLOCK 5,459
| HASH | 000000000000002c9929058fa7497095c80df115414088af67ae819b4599af20 | HEIGHT | 5,459 |
|---|---|---|---|
| CONFIRMATIONS | 137 | TIMESTAMP | 2026-11-09 00:08:42 UTC (header stamp · 2h 13m) |
| INTERVAL | 30 s after block 5,458 · target 60 s | MEDIAN TIME | 2026-11-09 00:04:32 UTC |
| DIFFICULTY | 94,834,080.94 | BITS | 192d49e1 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x2002c004 | MERKLE ROOT | 493c3f3ceec3c28dde949122e501d90e54c816126931c093e247ac7979a6ba62 |
| NONCE | 808,690,447 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000129e530940… | NEXT BLOCK | 000000000000000c12af3e91… |
| CHAINWORK | 0000000000000000000000000000000000000000000000434b7daf4fd7646249 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025315003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a41588fc0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,089,955.66 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 628,083.06 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 264,648.66 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 190,032.04 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 187,299.87 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 139,980.71 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|