BLOCK 5,825
| HASH | 000000000000002bb42385f7bd3d6fb7d5fe68e5321c1f32f523c691c75ff522 | HEIGHT | 5,825 |
|---|---|---|---|
| CONFIRMATIONS | 4,367 | TIMESTAMP | 2026-11-09 07:15:43 UTC (header stamp · 2d 23h) |
| INTERVAL | 2 m 16 s after block 5,824 · target 60 s | MEDIAN TIME | 2026-11-09 07:09:12 UTC |
| DIFFICULTY | 67,359,448.01 | BITS | 193fc2cd |
| SIZE | 722 B | WEIGHT | 2,780 WU |
| VERSION | 0x26984004 | MERKLE ROOT | fe48431e8ea96b2bfee62cc704841fdf28c6db078051aca3d208dab72b818085 |
| NONCE | 902,421,300 | TRANSACTIONS | 2 |
| PREVIOUS BLOCK | 00000000000000301f51aa22… | NEXT BLOCK | 000000000000001f68b3c379… |
| CHAINWORK | 00000000000000000000000000000000000000000000004b1153e94139be0776 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02c116003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04bfdea781b9d1a4aea70b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,150,666.77 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 620,864.19 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 256,930.24 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 178,506.31 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 148,796.72 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 5 | 144,238.02 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ed3f93270cf2f3568053d615e7005eb295d21aa815f7a01a5539666c24cd58af7b .!..?.'...V.S....^.........U9fl$.X.{ |
TRANSACTIONS · 1
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|---|---|---|---|
| 1 | c32e1f887fe93c5eff1e7bff5884c3d1544e00045161fa049cbf6ca119d1b5f8 | 1 | 2 | 578,850,868.51 |