BLOCK 4,616
| HASH | 000000000000002b8e67f511248c39def98d4a9543a12e05f481460e09dace4e | HEIGHT | 4,616 |
|---|---|---|---|
| CONFIRMATIONS | 37 | TIMESTAMP | 2026-11-08 11:02:43 UTC (header stamp · 30m 51s) |
| INTERVAL | 1 m 10 s after block 4,615 · target 60 s | MEDIAN TIME | 2026-11-08 10:56:54 UTC |
| DIFFICULTY | 68,498,583.83 | BITS | 193eb35a |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x22940004 | MERKLE ROOT | 61fcf258dba16963d5db3c1f0583f4ad04006d800ad606059b6b72eb85e78560 |
| NONCE | 3,627,148,798 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000224b1e934… | NEXT BLOCK | 00000000000000269a513a6c… |
| CHAINWORK | 0000000000000000000000000000000000000000000000328f9e3d0625b2dd94 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020812003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a2424f000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,241,013.98 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 381,550.93 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 244,079.36 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 223,197.75 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 146,505.28 | P2PKH | 1Br4EUz8GPe9EDaRwpn8mz4bLQfmKZeZY8 P2PKH |
| 5 | 133,479.53 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 130,173.17 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|