BLOCK 6,770
| HASH | 000000000000002b55096adbb034e0d30617f31fe2f8db74300d2b28ec4b3cac | HEIGHT | 6,770 |
|---|---|---|---|
| CONFIRMATIONS | 16,152 | TIMESTAMP | 2026-11-09 23:06:43 UTC (header stamp · 11d 04h) |
| INTERVAL | 30 s after block 6,769 · target 60 s | MEDIAN TIME | 2026-11-09 23:02:53 UTC |
| DIFFICULTY | 64,401,278.40 | BITS | 1942b090 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x299da004 | MERKLE ROOT | 6d1fc2f169239f08491f8122bb7246189c63c9ef12b234b28820aaab2ac239ec |
| NONCE | 54,286,854 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000275b97dfb4… | NEXT BLOCK | 000000000000000f27324cc0… |
| CHAINWORK | 00000000000000000000000000000000000000000000005a0d6f7f1005c17900 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02721a003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0435478e94bf9785c220000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,087,481.11 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 369,825.20 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 364,920.57 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 284,871.32 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 238,541.83 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 154,359.97 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|