BLOCK 4,494
| HASH | 000000000000002b2e9b1f732a8c204aab4a81c5b4eb4290abc1cf355442d3a3 | HEIGHT | 4,494 |
|---|---|---|---|
| CONFIRMATIONS | 159 | TIMESTAMP | 2026-11-08 09:05:07 UTC (header stamp · 2h 29m) |
| INTERVAL | 30 s after block 4,493 · target 60 s | MEDIAN TIME | 2026-11-08 09:01:37 UTC |
| DIFFICULTY | 66,521,198.54 | BITS | 1940907d |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x20004004 | MERKLE ROOT | 6558cc40d0303ffd96ebc6a905f6c658326b558541ef55d08d5351ec090442a0 |
| NONCE | 1,005,204,951 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001ae70c1a1a… | NEXT BLOCK | 0000000000000021329e328d… |
| CHAINWORK | 0000000000000000000000000000000000000000000000309010d42b6f1e9f05 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028e11003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a28337840000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,235,955.08 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 432,355.04 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 2 | 319,069.86 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 230,236.20 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 166,416.96 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 5 | 115,966.86 | P2PKH | 1GaAApTxqioVZBHeYUBuAiZuaP1hjHvqcb P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|