BLOCK 1,640
| HASH | 000000000000002a53e64c9a2e6a0571ad720d258dced93fea05a7fc40242bec | HEIGHT | 1,640 |
|---|---|---|---|
| CONFIRMATIONS | 3,040 | TIMESTAMP | 2026-11-06 11:13:15 UTC (header stamp · 2d 00h) |
| INTERVAL | 1 m 08 s after block 1,639 · target 60 s | MEDIAN TIME | 2026-11-06 11:10:07 UTC |
| DIFFICULTY | 37,013,038.07 | BITS | 1974099c |
| SIZE | 866 B | WEIGHT | 3,356 WU |
| VERSION | 0x2c000000 | MERKLE ROOT | 7da7099cdfd0bb1e9a2cda9d97da8b0898cbbbc01cc5f10f2537c1af9f3e507f |
| NONCE | 2,729,547,699 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000225c086242… | NEXT BLOCK | 000000000000003e71986c9f… |
| CHAINWORK | 000000000000000000000000000000000000000000000008b0b56c2458e010a5 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026806003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2fafad3565b9a00000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|