BLOCK 6,107
| HASH | 000000000000002a3f2b0ec3c571ba7a96e29c99aa2182f390a6fb50d8ad6d1c | HEIGHT | 6,107 |
|---|---|---|---|
| CONFIRMATIONS | 7,159 | TIMESTAMP | 2026-11-09 11:54:00 UTC (header stamp · 4d 20h) |
| INTERVAL | 30 s after block 6,106 · target 60 s | MEDIAN TIME | 2026-11-09 11:51:30 UTC |
| DIFFICULTY | 68,123,346.78 | BITS | 193f0bc4 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x25bb0004 | MERKLE ROOT | 9e972713dd61ab541c2b5ba76cdc09d05bc37da3b066964d7dcb645ee82394b6 |
| NONCE | 3,609,741,457 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000169173c2ba… | NEXT BLOCK | 000000000000003e4b4593c5… |
| CHAINWORK | 00000000000000000000000000000000000000000000004f464fc5c963a84b6f |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02db17003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049d116dc2bf9786cb60000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,437,062.50 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 318,285.28 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 2 | 295,638.33 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 234,561.29 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 4 | 214,452.60 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|