BLOCK 404
| HASH | 000000000000002a29a7c122093b4a60d506cbe07095be2c079ec4a295d7c0f7 | HEIGHT | 404 |
|---|---|---|---|
| CONFIRMATIONS | 4,262 | TIMESTAMP | 2026-11-05 17:45:24 UTC (header stamp · 2d 18h) |
| INTERVAL | 1 m 30 s after block 403 · target 60 s | MEDIAN TIME | 2026-11-05 17:39:44 UTC |
| DIFFICULTY | 12,509,754.70 | BITS | 1a015753 |
| SIZE | 798 B | WEIGHT | 3,084 WU |
| VERSION | 0x296ba000 | MERKLE ROOT | 559addcbd35266c0f1e05a861e5041810f9a72c012bd49938c50d11f085c4634 |
| NONCE | 1,755,591,054 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000ee7784b457… | NEXT BLOCK | 0000000000000058fa8fac4f… |
| CHAINWORK | 0000000000000000000000000000000000000000000000012874b443ec16f2df |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029401003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2faa07a1d522000000
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|