BLOCK 5,071
| HASH | 0000000000000029eefde16e5bbe9cfd22b5afe34373bb36b825a5ffe069433f | HEIGHT | 5,071 |
|---|---|---|---|
| CONFIRMATIONS | 34 | TIMESTAMP | 2026-11-08 18:04:53 UTC (header stamp · 32m 06s) · seen 31m 49s ago |
| INTERVAL | 47 s after block 5,070 · target 60 s | MEDIAN TIME | 2026-11-08 18:00:06 UTC |
| DIFFICULTY | 82,613,997.69 | BITS | 1933fcd2 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x20de4004 | MERKLE ROOT | 2385dbecced6b9757436c712c779c4c11c72d0ca5d88e12c7d396f0aec4379e9 |
| NONCE | 1,850,296,702 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001edd06b8be… | NEXT BLOCK | 0000000000000019a64b21cb… |
| CHAINWORK | 00000000000000000000000000000000000000000000003a9d0909c1787f12b7 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02cf13003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0453d34b4bb9d1a2c4100e0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,512,031.58 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 354,262.46 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 218,922.38 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 3 | 178,923.78 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 118,934.38 | P2PKH | 1Ec89Rmcd9b5Wa6E7wmhuF1odJcH7NQ7Uk P2PKH |
| 5 | 116,925.42 | P2PKH | 1EYVEAX9YGMr5RAyziN2YXTrqbvhqPZxoC P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|