BLOCK 952
| HASH | 0000000000000029ae501f868dbbf9a95a9000c7649a1e9d4b1c7095663e3ba2 | HEIGHT | 952 |
|---|---|---|---|
| CONFIRMATIONS | 3,715 | TIMESTAMP | 2026-11-06 01:17:26 UTC (header stamp · 2d 10h) |
| INTERVAL | 30 s after block 951 · target 60 s | MEDIAN TIME | 2026-11-06 01:14:56 UTC |
| DIFFICULTY | 21,649,992.13 | BITS | 1a00c661 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x2007c000 | MERKLE ROOT | 95821b5d0e03b381a1f65a5816cd7f0df2a2168b9cab8edc1d7d373ec26eca97 |
| NONCE | 4,140,674,413 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001bc3ba4001… | NEXT BLOCK | 000000000000006c72c4cb2b… |
| CHAINWORK | 0000000000000000000000000000000000000000000000031992ea5fb7b2c554 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02b803114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500eb082b1ccf00d0700351900000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|