BLOCK 4,370
| HASH | 00000000000000296d84046234eda35a51eae1ffb096e5c17d25a83efc19ce75 | HEIGHT | 4,370 |
|---|---|---|---|
| CONFIRMATIONS | 282 | TIMESTAMP | 2026-11-08 07:36:04 UTC (header stamp · 3h 57m) |
| INTERVAL | 30 s after block 4,369 · target 60 s | MEDIAN TIME | 2026-11-08 07:32:24 UTC |
| DIFFICULTY | 54,352,008.64 | BITS | 194f0526 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x20012004 | MERKLE ROOT | 289281572d827be40d32bc3469cc5385715bf899dbfcc67506d330de5b1776f8 |
| NONCE | 169,576,461 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000032f03c801d… | NEXT BLOCK | 0000000000000000efb37dfc… |
| CHAINWORK | 00000000000000000000000000000000000000000000002ed302e6b2adf78328 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 021211003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04d6d17eb5b9d1a28378910000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,112,159.39 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 532,928.59 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 339,489.23 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 289,088.75 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 226,334.04 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|