BLOCK 6,532
| HASH | 00000000000000295a76d4dac35f352248d5e83b09caa1f62d2d4aa280025e74 | HEIGHT | 6,532 |
|---|---|---|---|
| CONFIRMATIONS | 11,832 | TIMESTAMP | 2026-11-09 18:58:06 UTC (header stamp · 8d 03h) |
| INTERVAL | 1 m 10 s after block 6,531 · target 60 s | MEDIAN TIME | 2026-11-09 18:52:53 UTC |
| DIFFICULTY | 68,742,158.97 | BITS | 193e7a7a |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x22b5c004 | MERKLE ROOT | a6579abb0e5c677b28d7e4af0923e2d36b5a1c9e723fc552241e974bdfbb9845 |
| NONCE | 1,667,289,934 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000020b9597a31… | NEXT BLOCK | 0000000000000000e9318a11… |
| CHAINWORK | 0000000000000000000000000000000000000000000000564f9f1d0b7e126801 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 028419003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f043d7ad891bf97871c3e000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,055,162.06 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 367,683.48 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 304,315.29 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 236,708.12 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 206,720.99 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 192,896.99 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 6 | 136,513.07 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|