BLOCK 1,992
| HASH | 00000000000000294da81004ec6c2e4861c43ee049c480f1e9b82dc93903df4b | HEIGHT | 1,992 |
|---|---|---|---|
| CONFIRMATIONS | 2,674 | TIMESTAMP | 2026-11-06 15:27:14 UTC (header stamp · 1d 20h) |
| INTERVAL | 43 s after block 1,991 · target 60 s | MEDIAN TIME | 2026-11-06 15:24:31 UTC |
| DIFFICULTY | 65,037,836.03 | BITS | 19420977 |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x22356000 | MERKLE ROOT | f6e414d0878f411ad4e03c518e3bafb24123ae744abeafe579cda9ccc26d4ab8 |
| NONCE | 2,258,670,884 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000299075ca90… | NEXT BLOCK | 0000000000000020ba055e0c… |
| CHAINWORK | 00000000000000000000000000000000000000000000000c5eea93052dac2bd6 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02c807114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500e9ca2b10cf00d0100010000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|