BLOCK 3,670
| HASH | 0000000000000028f614b6b389b1c1737f9c795c0cf716ac994a4b810c9ce480 | HEIGHT | 3,670 |
|---|---|---|---|
| CONFIRMATIONS | 983 | TIMESTAMP | 2026-11-07 20:45:52 UTC (header stamp · 14h 49m) |
| INTERVAL | 1 m 45 s after block 3,669 · target 60 s | MEDIAN TIME | 2026-11-07 20:40:12 UTC |
| DIFFICULTY | 41,064,730.70 | BITS | 196896ad |
| SIZE | 290 B | WEIGHT | 1,052 WU |
| VERSION | 0x20ea0004 | MERKLE ROOT | 8b2ad9f46504a593d1ded506b905e510d78d5ff66a2af62e12c9c953f9032b0e |
| NONCE | 2,595,963,846 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000002c13f4b59… | NEXT BLOCK | 000000000000005dfb0836df… |
| CHAINWORK | 00000000000000000000000000000000000000000000002742fe8e9072cf97d6 |
COINBASE
MINER TAG: /Remember, remember.../
INPUT: 02560e00172f52656d656d6265722c2072656d656d6265722e2e2e2f042fae0a71b791b60b970b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,500,000.00 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|