BLOCK 5,603
| HASH | 0000000000000028ac9277619d24d3b8f9754f16f88d3440ccfe4a1cb8b8176d | HEIGHT | 5,603 |
|---|---|---|---|
| CONFIRMATIONS | 2,047 | TIMESTAMP | 2026-11-09 02:27:07 UTC (header stamp · 1d 10h) |
| INTERVAL | 30 s after block 5,602 · target 60 s | MEDIAN TIME | 2026-11-09 02:24:13 UTC |
| DIFFICULTY | 97,946,555.54 | BITS | 192bd975 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x26c7c004 | MERKLE ROOT | 879b5c24ab15c112560caf1086518be1541a35ae333397461c2c1271246b8262 |
| NONCE | 1,935,019,820 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001389394504… | NEXT BLOCK | 0000000000000005b52a569c… |
| CHAINWORK | 00000000000000000000000000000000000000000000004684934ba23a55f8c9 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02e315003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04ebd46647b9d1a24266000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,076,982.99 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 913,719.03 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 218,176.61 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 146,613.04 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 4 | 144,508.33 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|