BLOCK 6,409
| HASH | 00000000000000288a7db3bd526999e0340f1cfbc10628b8e841223c9cf4845f | HEIGHT | 6,409 |
|---|---|---|---|
| CONFIRMATIONS | 10,494 | TIMESTAMP | 2026-11-09 16:54:21 UTC (header stamp · 7d 05h) |
| INTERVAL | 1 m 40 s after block 6,408 · target 60 s | MEDIAN TIME | 2026-11-09 16:48:30 UTC |
| DIFFICULTY | 69,241,117.45 | BITS | 193e0738 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2d0fc004 | MERKLE ROOT | c7bdf87275774a366864318513fe527fd132ab05be310a190534e90082648187 |
| NONCE | 3,689,772,554 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000056ad6a980… | NEXT BLOCK | 0000000000000031d18f22c1… |
| CHAINWORK | 00000000000000000000000000000000000000000000005449954e65b8046975 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 020919003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f044a37e72ebf9785e6550b0000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,133,573.01 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 367,373.46 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 237,827.29 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 3 | 224,487.69 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 209,324.48 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 196,040.07 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 131,374.00 | P2PKH | 1NweLzVexUfZ38SUigtUQpfUJhVQGgt7pW P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|