BLOCK 1,248
| HASH | 0000000000000027ae7ef0a4c6ff5713fa52cf58a40cf99b21dba33ddcdcb7ef | HEIGHT | 1,248 |
|---|---|---|---|
| CONFIRMATIONS | 3,417 | TIMESTAMP | 2026-11-06 04:22:30 UTC (header stamp · 2d 07h) |
| INTERVAL | 30 s after block 1,247 · target 60 s | MEDIAN TIME | 2026-11-06 04:20:00 UTC |
| DIFFICULTY | 41,092,536.12 | BITS | 1968848f |
| SIZE | 361 B | WEIGHT | 1,336 WU |
| VERSION | 0x20018000 | MERKLE ROOT | 38e6d1db49294d986782be1f4726c579c99450fb8617644da4d3455af04e6c28 |
| NONCE | 1,123,020,187 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000066ea9582e4… | NEXT BLOCK | 000000000000004d0e47b8bf… |
| CHAINWORK | 0000000000000000000000000000000000000000000000053712e09ef5b240a5 |
COINBASE
MINER TAG: MoiPool · Moonbase · DOOP
INPUT: 02e004114d6f69506f6f6c0f4d6f6f6e626173650007158a13444f4f500ebad4b1ccf00d0400977001000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|