BLOCK 5,024
| HASH | 00000000000000271650e9f1d507d861371f7e11b94ae7f09223304f66350b68 | HEIGHT | 5,024 |
|---|---|---|---|
| CONFIRMATIONS | 44 | TIMESTAMP | 2026-11-08 17:20:46 UTC (header stamp · 40m 24s) · seen 40m 23s ago |
| INTERVAL | 31 s after block 5,023 · target 60 s | MEDIAN TIME | 2026-11-08 17:17:01 UTC |
| DIFFICULTY | 81,125,008.86 | BITS | 1934f118 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x25cbe004 | MERKLE ROOT | 929b211bf5afd47204b18cf2af62a79a6fcfd2027be6fd6bc3ac42ed1dc7e9a0 |
| NONCE | 1,304,682,962 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 0000000000000004460b0559… | NEXT BLOCK | 000000000000001529d94a0f… |
| CHAINWORK | 000000000000000000000000000000000000000000000039b2ae8e534c92380a |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 02a013003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0481d8ea94b9d1a35405000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,003,131.01 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 877,733.30 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 260,299.38 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 195,250.14 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 163,586.17 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|