BLOCK 5,522
| HASH | 00000000000000270c126cbf5c0b7a3c44b89ad5cefb41273e5347dec41c3af9 | HEIGHT | 5,522 |
|---|---|---|---|
| CONFIRMATIONS | 769 | TIMESTAMP | 2026-11-09 01:12:14 UTC (header stamp · 13h 42m) |
| INTERVAL | 2 m 00 s after block 5,521 · target 60 s | MEDIAN TIME | 2026-11-09 01:06:34 UTC |
| DIFFICULTY | 95,365,364.21 | BITS | 192d094a |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x20058004 | MERKLE ROOT | 8f64bf736c38a84d2253d1d4323aee754f92dc6f939f6620f23154f776ebb547 |
| NONCE | 2,428,882,508 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000039046f855… | NEXT BLOCK | 00000000000000134af14db5… |
| CHAINWORK | 000000000000000000000000000000000000000000000044b4a88be52e68ac94 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 029215003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f049be460e4b9d1a41559400000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,227,317.18 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 833,687.05 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 160,465.42 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 142,708.80 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 135,821.55 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|