BLOCK 847
| HASH | 000000000000002705396cdad845cef23dd5cd052f7cfe4e5dcd081502eb864f | HEIGHT | 847 |
|---|---|---|---|
| CONFIRMATIONS | 3,817 | TIMESTAMP | 2026-11-06 00:14:31 UTC (header stamp · 2d 11h) |
| INTERVAL | 34 s after block 846 · target 60 s | MEDIAN TIME | 2026-11-06 00:11:45 UTC |
| DIFFICULTY | 16,986,649.32 | BITS | 1a00fcd7 |
| SIZE | 391 B | WEIGHT | 1,456 WU |
| VERSION | 0x2828c000 | MERKLE ROOT | eb9132ce31429925e8dacef3dd6b73a19ef0853625bc07be4ef28e573517f461 |
| NONCE | 3,656,177,445 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000a7d87cb4b3… | NEXT BLOCK | 00000000000000d7e0024015… |
| CHAINWORK | 000000000000000000000000000000000000000000000002a0de4d64c300ea9f |
COINBASE
MINER TAG: MOIPOOL · LayerFourLabs - Cutting trees errrrday · DOOP
INPUT: 024f032f4d4f49504f4f4c0f4c61796572466f75724c616273202d2043757474696e672074726565732065727272726461790007158a13444f4f500eb12cb10cf00d0200000000000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 2,475,000.00 | P2PKH | 1DYLgZqs6fr7j3Qo3RRYvZbjuyseiJwugF P2PKH |
| 1 | 25,000.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 2 | 0.00 | P2PKH | 1N2j37UpohuJrxQpAsgvfxz4gNQWqBtjbf P2PKH |
| 3 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|