BLOCK 5,920
| HASH | 0000000000000025ebb564b015a3af8c54e56aba46e0bc2ebb5b278b807fb656 | HEIGHT | 5,920 |
|---|---|---|---|
| CONFIRMATIONS | 5,213 | TIMESTAMP | 2026-11-09 09:06:20 UTC (header stamp · 3d 13h) |
| INTERVAL | 30 s after block 5,919 · target 60 s | MEDIAN TIME | 2026-11-09 09:00:40 UTC |
| DIFFICULTY | 60,917,849.89 | BITS | 194680d0 |
| SIZE | 497 B | WEIGHT | 1,880 WU |
| VERSION | 0x212ec004 | MERKLE ROOT | d46bb6c0dc4c9c5762bdc70c5dcfb8b578535ca91f858927a01381b4d592dceb |
| NONCE | 3,070,373,999 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001b6d42266e… | NEXT BLOCK | 000000000000002ce98b4527… |
| CHAINWORK | 00000000000000000000000000000000000000000000004c75e9a058883494dc |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 022017003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f048da4165dbf772dfb01000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,200,564.66 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 300,002.78 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 2 | 283,914.71 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 3 | 265,089.65 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 237,821.67 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 5 | 212,606.53 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 6 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|