BLOCK 5,424
| HASH | 0000000000000025d64fe18e8a8c926b2e088e67749d1b60a362434c73fa7fcc | HEIGHT | 5,424 |
|---|---|---|---|
| CONFIRMATIONS | 17 | TIMESTAMP | 2026-11-08 23:23:20 UTC (header stamp · 22m 21s) · seen 23m 00s ago |
| INTERVAL | 30 s after block 5,423 · target 60 s | MEDIAN TIME | 2026-11-08 23:18:44 UTC |
| DIFFICULTY | 100,693,005.22 | BITS | 192aa747 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x20144004 | MERKLE ROOT | 7cc047e1e0e8c77e9cca57ce6d2d3fbb02bfaaf136cd42f2dbc29bc9e36c48fd |
| NONCE | 309,439,168 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000000d67f37595… | NEXT BLOCK | 000000000000000d3f141784… |
| CHAINWORK | 0000000000000000000000000000000000000000000000427fb54fa44abaea52 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 023015003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04677e1f91b9d1a3ed09000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 786,946.06 | P2PKH | 1FCNU39L3qu9EcYt7Ge47x8vqPo54wTkvb P2PKH |
| 1 | 732,557.42 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 2 | 286,535.25 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 3 | 197,900.75 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 4 | 186,942.87 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 5 | 176,532.33 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 132,585.32 | P2PKH | 1BNEpqDsfn7z1mQFQ4wzXefMwHJNTHAn33 P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|