BLOCK 6,509
| HASH | 00000000000000259445808f99996cecddc67e17b9dfae459c0fc8281a72ce77 | HEIGHT | 6,509 |
|---|---|---|---|
| CONFIRMATIONS | 11,577 | TIMESTAMP | 2026-11-09 18:27:33 UTC (header stamp · 7d 23h) |
| INTERVAL | 3 m 41 s after block 6,508 · target 60 s | MEDIAN TIME | 2026-11-09 18:21:02 UTC |
| DIFFICULTY | 72,859,086.91 | BITS | 193af2b4 |
| SIZE | 463 B | WEIGHT | 1,744 WU |
| VERSION | 0x31a34004 | MERKLE ROOT | aec24428f5cc620ca1b8b06fb0c9c94e8562100ed5d89868e18c44c3bff6fcb2 |
| NONCE | 2,912,050,496 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 000000000000001d2501f4c8… | NEXT BLOCK | 00000000000000099b506041… |
| CHAINWORK | 000000000000000000000000000000000000000000000055efec61458ddc7977 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 026d19003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f0435cdf311bf978955d6e9db63
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,199,443.04 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 401,897.56 | P2PKH | 1Pv42M9Lz6WuWdMykygSs4f4Nf8HB8aEjJ P2PKH |
| 2 | 372,780.92 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 3 | 306,242.46 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 4 | 219,636.02 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 5 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|