BLOCK 5,724
| HASH | 00000000000000255b6d5bedbe12d02fc884e1a1ad34cfbb5e609a4b1a24d9cd | HEIGHT | 5,724 |
|---|---|---|---|
| CONFIRMATIONS | 3,369 | TIMESTAMP | 2026-11-09 04:45:41 UTC (header stamp · 2d 07h) |
| INTERVAL | 40 s after block 5,723 · target 60 s | MEDIAN TIME | 2026-11-09 04:38:01 UTC |
| DIFFICULTY | 88,577,750.02 | BITS | 19307cc4 |
| SIZE | 531 B | WEIGHT | 2,016 WU |
| VERSION | 0x2515a004 | MERKLE ROOT | 8d70981963ebe189fdffac651d63f214f4dde0798ea7a2903a7a355a2e501408 |
| NONCE | 3,526,647,147 | TRANSACTIONS | 1 |
| PREVIOUS BLOCK | 00000000000000231e4dcce8… | NEXT BLOCK | 00000000000000129a05293d… |
| CHAINWORK | 000000000000000000000000000000000000000000000049384a55fe69fdb7d1 |
COINBASE
MINER TAG: /1:12 - Skydoge.net - Bitcoin.moi - Layertreelabs.com - L3L/
INPUT: 025c16003c2f313a3132202d20536b79646f67652e6e6574202d20426974636f696e2e6d6f69202d204c61796572747265656c6162732e636f6d202d204c334c2f04c778c7c6b9d1a3a187000000
| # | AMOUNT (MOI) | TYPE | ADDRESS / DATA |
|---|---|---|---|
| 0 | 1,232,828.80 | P2PKH | 1FNkoRCmzGSLaL7SjATzPP1xZfWnLqMGDK P2PKH |
| 1 | 322,735.55 | P2PKH | 1Gnb7cg7YyQ9GmrAV6wxpVZxkDXy46Ev8X P2PKH |
| 2 | 232,713.01 | P2PKH | 1EMSFtjLPrAEeRzUxYhjj2yUDDjn1DsCSe P2PKH |
| 3 | 214,658.80 | P2PKH | 1NuoZEz5TZUjPjDXoxDA132yDKquTtUSPf P2PKH |
| 4 | 193,474.38 | P2PKH | 12GxJsenVBzLZNv8NNnoAXNsx47xobgZvo P2PKH |
| 5 | 155,300.19 | P2PKH | 12w68F3krJ5MTSTbDuYxz3i81E8Kxp9vgF P2PKH |
| 6 | 148,289.27 | P2PKH | 1EvW2t3otTqRZSAK9w2VqnAyuY3P3AXw5y P2PKH |
| 7 | 0.00 | OP_RETURN | OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf9 .!.....?q...?....iSu\i..y.b....6.N.. |
TRANSACTIONS · 0
| # | TXID | IN | OUT | VALUE OUT (MOI) |
|---|